top of page

Scopes 

The workshop will be focused on recent technology and developments of medical imaging and its physical principles. Roles of imaging physics in diagnostic and interventional radiology, radiation oncology, and nuclear medicine are also highlighted. The discussion sessions will also include clinical perspectives needed to emphasize the need of physical knowledge in these fields.

​

Featured topics include:

  • Digital radiology systems

  • Modern mammography technologies

  • Computed tomography dosimetry advances

  • Interventional radiology principles and optimization

  • Trends in hybrid imaging systems

  • Imaging in radiation oncology

Speakers

Cheng B Saw, Ph.D, FAAPM | Northeast Radiation Oncology Centers (NROC), USA

Frank Dong, Ph.D, DABR | Cleveland Clinic, Cleveland, USA

Prof. Tinsu Pan, Ph.D, FAAPM | MD Anderson Cancer Center, University of Texas, USA

Prof. Kwan Hoong Ng, Ph.D, DABMP, FIOMP | University of Malaya Medical Center, Malaysia

Douglas E. Pfeiffer, MS, FAAPM, FACR | Boulder Community Foothills Hospital, Colorado, USA

Prof. Soehartati A. Gondowiardjo, MD, Ph.D | Cipto Mangunkusumo Hospital, Jakarta, Indonesia

Prof. A. Hussein S. Kartamihardja, MD, Ph.D | Padjajaran University, Bandung, Indonesia

Kardinah, MD | Dharmais National Cancer Center, Jakarta, Indonesia

A. Sunarya Soerianata, MD, FIHA | Harapan Kita National Cardiovascular Center, Jakarta, Indonesia

Choirul Anam, Ph.D | Diponegoro University, Semarang, Indonesia

Lukmanda E. Lubis, MS | Universitas Indonesia, Depok, Indonesia

Ika Bayuadi, MS | LFMB UI, Depok, Indonesia

​

 

Speakers

Program

DAY 1-2-01.jpg
DAY 3-4-02.jpg
bottom of page